File list
From MEPIS Documentation Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 13:39, 11 April 2012 | Mepis_11.0_screenshot.jpg (file) | Chatan | 14 KB | (MEPIS 11.0 screenshot) | 1 |
| 08:20, 7 August 2011 | Kobo_desktop.png (file) | Chatan | 80 KB | (Kobo Desktop Application screenshot (version 2.0.3)) | 1 |
| 20:28, 4 August 2011 | DOSEMU.jpg (file) | Jerry bond | 103 KB | 1 | |
| 11:57, 19 July 2011 | Install14.jpg (file) | Jerry bond | 44 KB | 2 | |
| 22:20, 31 May 2011 | Wireless-kwallet1.jpg (file) | Chatan | 121 KB | (kwallet screenshots #1 while setting up wireless (MEPIS 11)) | 1 |
| 22:19, 31 May 2011 | Wireless-kwallet2.jpg (file) | Chatan | 125 KB | (kwallet screenshots #2 while setting up wireless (MEPIS 11)) | 1 |
| 22:16, 31 May 2011 | Wireless-kwallet3.jpg (file) | Chatan | 87 KB | (kwallet screenshots #3 while setting up wireless (MEPIS 11)) | 1 |
| 22:15, 31 May 2011 | Wireless-kwallet4.jpg (file) | Chatan | 87 KB | (kwallet screenshot #4 while setting up wireless) | 1 |
| 08:34, 20 November 2010 | Panel.png (file) | Chatan | 11 KB | (The panel of a default MEPIS 8.5 installation) | 1 |
| 07:36, 13 November 2010 | Grub_screen.png (file) | Chatan | 120 KB | (Default GRUB Screen for MEPIS 8.5) | 1 |
| 01:46, 22 July 2010 | Gufw.png (file) | Janthree | 22 KB | (Gufw_Screenshot) | 1 |
| 03:08, 25 June 2010 | KDE4_Kcron.jpg (file) | Janthree | 143 KB | (KDE4 Kcron Interface) | 2 |
| 12:32, 17 April 2010 | Android-architecture.jpg (file) | Jerry bond | 37 KB | (schema of android system) | 1 |
| 04:14, 4 April 2010 | Synaptic_icon_8.5.jpg (file) | Chatan | 1 KB | (Synaptic Icon in MEPIS 8.5) | 1 |
| 14:04, 2 April 2010 | Mepislogo.jpeg (file) | Chatan | 1 KB | (MEPIS Logo for Kmenu) | 1 |
| 13:56, 2 April 2010 | Kmenu8.5_kickoff.png (file) | Chatan | 130 KB | (Kickoff-Style Kmenu in MEPIS 8.5 ) | 1 |
| 13:55, 2 April 2010 | Kmenu8.5.png (file) | Chatan | 133 KB | (Default Kmenu in MEPIS 8.5) | 1 |
| 11:37, 22 March 2010 | Desktop_M8.5.jpg (file) | AdrianTM | 112 KB | 1 | |
| 03:08, 4 April 2009 | Version01.png (file) | Marvin02 | 15 KB | (Detailed version info) | 2 |
| 05:22, 23 March 2009 | PublisPrinter.png (file) | Marvin02 | 11 KB | (Publish Printer settings.) | 1 |
| 05:18, 23 March 2009 | Samba-admin01.png (file) | Marvin02 | 31 KB | (Samba Server Settings) | 1 |
| 02:33, 17 March 2009 | Synaptic-accept-changes.png (file) | Marvin02 | 16 KB | (Prompt to accept additional changes.) | 1 |
| 02:15, 17 March 2009 | Synaptic-marked-changes4.png (file) | Marvin02 | 41 KB | (Checking for and marking recommended and suggested packages.) | 1 |
| 01:56, 17 March 2009 | Synaptic-marked-changes2.png (file) | Marvin02 | 21 KB | (View Marked Changes.) | 1 |
| 01:54, 17 March 2009 | Synaptic-marked-changes1.png (file) | Marvin02 | 7 KB | (Select the left column view.) | 1 |
| 06:02, 16 March 2009 | Clock-timezone-select.png (file) | Marvin02 | 44 KB | (Select timezones for the clock applet to display on mouseover.) | 1 |
| 05:45, 16 March 2009 | Console-timezone3.png (file) | Marvin02 | 17 KB | (Done setting time zone.) | 1 |
| 05:41, 16 March 2009 | Console-timezone2.png (file) | Marvin02 | 26 KB | (Select time zone by city.) | 1 |
| 05:39, 16 March 2009 | Console-timezone1.png (file) | Marvin02 | 30 KB | (Select time zone geographic area.) | 1 |
| 05:37, 16 March 2009 | Console-timezone.png (file) | Marvin02 | 11 KB | (Setting the time zone in the terminal.) | 1 |
| 05:02, 16 March 2009 | Control-center-time1.png (file) | Marvin02 | 126 KB | (Control Center Time Settings Administrator Mode.) | 1 |
| 05:01, 16 March 2009 | Control-center-time.png (file) | Marvin02 | 121 KB | (Control Center Time Settings.) | 1 |
| 04:16, 16 March 2009 | Blkid.png (file) | Marvin02 | 33 KB | (Finding the UUID of the partitions on your system.) | 1 |
| 14:25, 15 March 2009 | Device-name.png (file) | Marvin02 | 9 KB | (Determining the device name of an optical drive.) | 1 |
| 14:16, 15 March 2009 | Iso-md5sum.png (file) | Marvin02 | 9 KB | (Verifying a CD or DVd with md5sum.) | 1 |
| 14:03, 15 March 2009 | Version.png (file) | Marvin02 | 18 KB | (Displaying Mepis and kernel version.) | 1 |
| 03:01, 15 March 2009 | Marvin.png (file) | Marvin02 | 8 KB | (Forum Avatar) | 1 |
| 02:50, 15 March 2009 | Reuse-existing-home.png (file) | Marvin02 | 27 KB | (Reuse existing /home?) | 1 |
| 02:24, 15 March 2009 | Deleting-system.png (file) | Marvin02 | 7 KB | (Deleting existing system.) | 1 |
| 02:23, 15 March 2009 | Preserve-home-noformat.png (file) | Marvin02 | 7 KB | (Preserve /home - no format.) | 1 |
| 02:23, 15 March 2009 | Select-partitions-preserve-root1.png (file) | Marvin02 | 18 KB | (Select partitions - preserve home.) | 1 |
| 02:21, 15 March 2009 | Reuse-home.png (file) | Marvin02 | 7 KB | (Reuse existing /home.) | 1 |
| 02:21, 15 March 2009 | Preserve-home.png (file) | Marvin02 | 20 KB | (Preserve existing /home.) | 1 |
| 02:20, 15 March 2009 | Custom-install.png (file) | Marvin02 | 7 KB | (Selecting the custom install option.) | 1 |
| 02:16, 15 March 2009 | Reboot-now.png (file) | Marvin02 | 9 KB | (Reboot prompt. You can reboot into the installed system or continue to use the live cd.) | 1 |
| 02:15, 15 March 2009 | User-setup.png (file) | Marvin02 | 14 KB | (Entering user information.) | 1 |
| 02:14, 15 March 2009 | Localization.png (file) | Marvin02 | 10 KB | (Localization settings.) | 1 |
| 02:13, 15 March 2009 | Network-names.png (file) | Marvin02 | 13 KB | (Enter network names.) | 1 |
| 02:12, 15 March 2009 | Services-2-enable.png (file) | Marvin02 | 62 KB | (Select the services to enable at boot.) | 1 |
| 02:11, 15 March 2009 | Grub-ok.png (file) | Marvin02 | 6 KB | (GRUB has installed successfully.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



