I'm experiencing random computer shutdowns...
Posts: 2
Can anyone interpret this log for me? I've been getting random system shutdowns the last week or so and am trying to figure out why.
Thanks,
Jeff
Jul 7 20:13:08 mepis1 kernel: [ 106.261828] powernow-k8: BIOS error - no PSB or ACPI _PSS objects
Jul 7 20:13:08 mepis1 powersaved: Loading powernow_k7
Jul 7 20:13:08 mepis1 powersaved: Loading powernow_k6
Jul 7 20:13:08 mepis1 powersaved: Loading longrun
Jul 7 20:13:08 mepis1 powersaved: Loading longhaul
Jul 7 20:13:08 mepis1 powersaved: Loading acpi_cpufreq
Jul 7 20:13:08 mepis1 powersaved: CPU frequency scaling is not supported by your processor.
Jul 7 20:13:08 mepis1 powersaved: enter 'CPUFREQD_MODULE=off' in /etc/powersave/cpufreq to avoid this warning.
Jul 7 20:13:08 mepis1 powersaved: Cannot load cpufreq governors - No cpufreq driver available
Jul 7 20:13:08 mepis1 powersaved: Starting powersaved with ACPI support
Jul 7 20:13:09 mepis1 kernel: [ 107.419630] ioctl32(splashy:2559): Unknown cmd fd(0) cmd(00004601){00} arg(081c6220) on /etc/splashy/splashy.fifo
Jul 7 20:13:09 mepis1 kernel: [ 107.420015] ioctl32(splashy:2559): Unknown cmd fd(0) cmd(00004605){00} arg(081c62c4) on /etc/splashy/splashy.fifo
Jul 7 20:13:09 mepis1 kernel: [ 107.483655] ioctl32(splashy:2559): Unknown cmd fd(0) cmd(00004610){00} arg(57373da8) on /etc/splashy/splashy.fifo
Jul 7 20:15:14 mepis1 kernel: [ 232.376356] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=206.196.16.83 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=113 ID=27139 PROTO=TCP SPT=80 DPT=1124 SEQ=378473721 ACK=378473721 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:15:17 mepis1 kernel: [ 234.699933] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=62.41.81.26 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=53 ID=0 DF PROTO=TCP SPT=80 DPT=3246 SEQ=784225280 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:15:29 mepis1 kernel: [ 245.199596] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.150.208.9 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=245 ID=36737 PROTO=TCP SPT=80 DPT=3186 SEQ=821874529 ACK=1823938284 WINDOW=3840 RES=0x00 RST URGP=0
Jul 7 20:15:29 mepis1 kernel: [ 247.514525] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.151.244.166 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=245 ID=1315 PROTO=TCP SPT=80 DPT=2066 SEQ=2826034549 ACK=1819279227 WINDOW=3840 RES=0x00 RST URGP=0
Jul 7 20:15:44 mepis1 gconfd (JH-7259): starting (version 2.14.0), pid 7259 user 'JH'
Jul 7 20:15:44 mepis1 gconfd (JH-7259): Resolved address "xml:readonly:/etc/gconf/gconf.xml.mandatory" to a read-only configuration source at position 0
Jul 7 20:15:44 mepis1 gconfd (JH-7259): Resolved address "xml:readwrite:/home/JH/.gconf" to a writable configuration source at position 1
Jul 7 20:15:44 mepis1 gconfd (JH-7259): Resolved address "xml:readonly:/etc/gconf/gconf.xml.defaults" to a read-only configuration source at position 2
Jul 7 20:15:44 mepis1 gconfd (JH-7259): Resolved address "xml:readonly:/var/lib/gconf/debian.defaults" to a read-only configuration source at position 3
Jul 7 20:15:44 mepis1 gconfd (JH-7259): Resolved address "xml:readonly:/var/lib/gconf/defaults" to a read-only configuration source at position 4
Jul 7 20:16:19 mepis1 kernel: [ 297.358360] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=64.127.105.166 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=54 ID=60329 DF PROTO=TCP SPT=80 DPT=4453 SEQ=2489554694 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:16:24 mepis1 kernel: [ 302.122894] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=64.27.19.61 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=13996 DF PROTO=TCP SPT=80 DPT=4648 SEQ=4088035963 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:16:25 mepis1 kernel: [ 303.049950] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=64.27.19.61 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=13997 DF PROTO=TCP SPT=80 DPT=4650 SEQ=4091354573 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:16:25 mepis1 kernel: [ 303.050281] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=209.62.190.11 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=55 ID=0 DF PROTO=TCP SPT=80 DPT=3000 SEQ=783860580 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:16:25 mepis1 kernel: [ 303.121123] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=64.27.19.61 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=13999 DF PROTO=TCP SPT=80 DPT=4652 SEQ=4099358724 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:16:52 mepis1 kernel: [ 329.684321] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=64.27.19.61 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=14083 DF PROTO=TCP SPT=80 DPT=5043 SEQ=4180993486 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:16:53 mepis1 kernel: [ 330.908241] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=64.27.19.61 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=14084 DF PROTO=TCP SPT=80 DPT=5043 SEQ=4180993487 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:16:53 mepis1 kernel: [ 331.039037] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=72.34.37.98 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=52 ID=0 DF PROTO=TCP SPT=2082 DPT=1371 SEQ=2916559963 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:16:56 mepis1 kernel: [ 333.704232] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=62.41.81.48 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=53 ID=0 DF PROTO=TCP SPT=80 DPT=5838 SEQ=855496100 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:17:02 mepis1 kernel: [ 339.677610] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=62.41.81.48 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=53 ID=0 DF PROTO=TCP SPT=80 DPT=5829 SEQ=867072280 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:17:23 mepis1 kernel: [ 360.391042] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.151.244.162 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=246 ID=6246 PROTO=TCP SPT=80 DPT=3555 SEQ=164821588 ACK=1953986939 WINDOW=3840 RES=0x00 RST URGP=0
Jul 7 20:17:23 mepis1 kernel: [ 360.626988] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.151.244.29 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=245 ID=44718 PROTO=TCP SPT=80 DPT=2798 SEQ=2762899046 ACK=1956553556 WINDOW=3840 RES=0x00 RST URGP=0
Jul 7 20:17:24 mepis1 kernel: [ 362.294501] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.102.1.136 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=243 ID=5996 PROTO=TCP SPT=443 DPT=3670 SEQ=1633026938 ACK=1873086552 WINDOW=9700 RES=0x00 RST URGP=0
Jul 7 20:17:24 mepis1 kernel: [ 362.297994] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.102.1.136 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=243 ID=10860 PROTO=TCP SPT=443 DPT=3670 SEQ=1633026938 ACK=1873086553 WINDOW=8201 RES=0x00 RST URGP=0
Jul 7 20:18:16 mepis1 kernel: [ 413.917810] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=64.27.19.61 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=14304 DF PROTO=TCP SPT=80 DPT=3684 SEQ=4211565136 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:18:16 mepis1 kernel: [ 414.181999] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=64.27.19.61 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=14305 DF PROTO=TCP SPT=80 DPT=3699 SEQ=4218956370 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:18:17 mepis1 kernel: [ 414.664064] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=64.27.19.61 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=14310 DF PROTO=TCP SPT=80 DPT=3683 SEQ=4214612697 ACK=0 WINDOW=0 RES=0x00 RST URGP=0
Jul 7 20:18:33 mepis1 kernel: [ 430.630068] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.151.244.162 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=246 ID=54135 PROTO=TCP SPT=80 DPT=3609 SEQ=2487015992 ACK=2034224227 WINDOW=3840 RES=0x00 RST URGP=0
Jul 7 20:18:35 mepis1 kernel: [ 432.956343] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.150.208.54 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=246 ID=18296 PROTO=TCP SPT=80 DPT=5942 SEQ=3916402407 ACK=2022574132 WINDOW=3840 RES=0x00 RST URGP=0
Jul 7 20:18:52 mepis1 kernel: [ 449.477071] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=168.75.66.157 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=117 ID=4000 DF PROTO=TCP SPT=80 DPT=3423 SEQ=1464352683 ACK=1903699802 WINDOW=0 RES=0x00 ACK RST URGP=0
Jul 7 20:19:56 mepis1 kernel: [ 513.751055] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=216.57.209.226 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=115 ID=5839 DF PROTO=TCP SPT=80 DPT=5685 SEQ=2304393275 ACK=1918420725 WINDOW=0 RES=0x00 ACK RST URGP=0
Jul 7 20:19:56 mepis1 kernel: [ 513.751405] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=216.57.209.226 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=115 ID=5840 DF PROTO=TCP SPT=80 DPT=5599 SEQ=3220584772 ACK=1905335987 WINDOW=0 RES=0x00 ACK RST URGP=0
Jul 7 20:20:41 mepis1 kernel: [ 558.444481] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.150.208.106 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=246 ID=53723 PROTO=TCP SPT=80 DPT=4128 SEQ=4055436604 ACK=2158207424 WINDOW=3840 RES=0x00 RST URGP=0
Jul 7 20:20:41 mepis1 kernel: [ 558.446447] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.150.208.9 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=245 ID=65286 PROTO=TCP SPT=80 DPT=4361 SEQ=21355211 ACK=2164002428 WINDOW=3840 RES=0x00 RST URGP=0
Jul 7 20:23:49 mepis1 kernel: [ 746.125821] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.151.244.166 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=245 ID=65286 PROTO=TCP SPT=80 DPT=3959 SEQ=2817751742 ACK=2355111193 WINDOW=3840 RES=0x00 RST URGP=0
Jul 7 20:23:53 mepis1 kernel: [ 750.073918] ABORTED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:13:10:27:11:51:08:00 SRC=66.151.244.162 DST=192.168.1.100 LEN=40 TOS=0x00 PREC=0x00 TTL=246 ID=20741 PROTO=TCP SPT=80 DPT=2968 SEQ=2207528646 ACK=2355597663 WINDOW=3840 RES=0x00 RST URGP=0
Jul 7 20:50:46 mepis1 kernel: [ 2361.407454] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1624 DF PROTO=TCP SPT=3416 DPT=80 SEQ=2908680823 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:50:49 mepis1 kernel: [ 2364.366445] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1625 DF PROTO=TCP SPT=3416 DPT=80 SEQ=2908680823 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:50:55 mepis1 kernel: [ 2370.366863] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1626 DF PROTO=TCP SPT=3416 DPT=80 SEQ=2908680823 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:01 mepis1 kernel: [ 2376.392809] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1627 DF PROTO=TCP SPT=3417 DPT=80 SEQ=1897521692 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:04 mepis1 kernel: [ 2379.367569] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1628 DF PROTO=TCP SPT=3417 DPT=80 SEQ=1897521692 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:10 mepis1 kernel: [ 2385.368020] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1629 DF PROTO=TCP SPT=3417 DPT=80 SEQ=1897521692 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:16 mepis1 kernel: [ 2391.373598] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1630 DF PROTO=TCP SPT=3418 DPT=80 SEQ=3541118057 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:19 mepis1 kernel: [ 2394.368664] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1631 DF PROTO=TCP SPT=3418 DPT=80 SEQ=3541118057 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:25 mepis1 kernel: [ 2400.369091] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1632 DF PROTO=TCP SPT=3418 DPT=80 SEQ=3541118057 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:31 mepis1 kernel: [ 2406.354870] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1633 DF PROTO=TCP SPT=3419 DPT=80 SEQ=392378080 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:34 mepis1 kernel: [ 2409.269769] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1634 DF PROTO=TCP SPT=3419 DPT=80 SEQ=392378080 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:40 mepis1 kernel: [ 2415.270220] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1635 DF PROTO=TCP SPT=3419 DPT=80 SEQ=392378080 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:46 mepis1 kernel: [ 2421.335787] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1636 DF PROTO=TCP SPT=3420 DPT=80 SEQ=997714576 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:49 mepis1 kernel: [ 2424.270855] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1637 DF PROTO=TCP SPT=3420 DPT=80 SEQ=997714576 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:51:55 mepis1 kernel: [ 2430.271265] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1638 DF PROTO=TCP SPT=3420 DPT=80 SEQ=997714576 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:52:01 mepis1 kernel: [ 2436.317132] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1639 DF PROTO=TCP SPT=3421 DPT=80 SEQ=232110770 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:52:04 mepis1 kernel: [ 2439.271984] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1640 DF PROTO=TCP SPT=3421 DPT=80 SEQ=232110770 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:52:10 mepis1 kernel: [ 2445.272421] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1641 DF PROTO=TCP SPT=3421 DPT=80 SEQ=232110770 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:52:16 mepis1 kernel: [ 2451.297718] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1642 DF PROTO=TCP SPT=3422 DPT=80 SEQ=3476648646 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:52:19 mepis1 kernel: [ 2454.273368] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1643 DF PROTO=TCP SPT=3422 DPT=80 SEQ=3476648646 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)
Jul 7 20:52:25 mepis1 kernel: [ 2460.273527] DROPPED IN=eth0 OUT= MAC=00:11:2f:62:ac:dd:00:10:a4:11:28:3e:08:00 SRC=192.168.1.103 DST=192.168.1.100 LEN=48 TOS=0x00 PREC=0x00 TTL=128 ID=1644 DF PROTO=TCP SPT=3422 DPT=80 SEQ=3476648646 ACK=0 WINDOW=0 RES=0x00 SYN URGP=0 OPT (020405B401010402)

Thanks For The Log But...
Posts: 5513
...it is not useful in this case. All of the ABORTED IN=eth0 blah is essentially noise. It is not the root of the problem. I have seen this on a number of my older servers that I put together at a previous job (don't have current access to them). I looked for clues on various forums, and found nothing useful. However, what I can tell you is this. The log information that you posted is (probably) not germaine to our problem.
As drlizau asked above, please give us some specifics on your hardware. Have you INSTALLED Mepis? If so, we need to know what version. Also, tell us as much as you can about your hardware (CPU, amount of RAM, size of hard drive, size of swap space, how old is it etc.). Also, other than installing Mepis (I'm assuming that you did install it), have you done anything "interesting" to your computer recently? Have you added any new components or RAM? Have you done a memory test to be sure that all of your RAM is working?
I'm sure we can come up with additional, more pointed questions once you get back to us 
Jon
The ability to comfortably use a computer is directly proportional to desire to listen, learn, and experiment, and is inversely proportional to the fear, anger, and stubbornness that you show.
Random Shutdowns
Posts: 2
Thanks for the replies.
It looks at this point as if it may have been a voltage issue.
Namely voltage for the motherboard set too high.
I reduced it and let the system run all day and have not had the problem at this point. I'm going to continue to run this way for the next few days to see if there is any recurrence.
I'll supply additional information if I begin to get the same error.
Thanks again,
Jeff
this doesn't tell me
Posts: 4864
what version, what graphics card, which motherboard??